Medical Equipments are one of the major contribution given for the betterment of the human society. We at New Scientific mart offer medical equipments that are very helpful and useful in the process of medical consultation, check up and treatment. Our products are specially designed to cater to special needs and tests that can help in the curing of major diseases for people. Our list of medical equipments include:
We offer extremely reliable quality Pulmo Mist II nebuliser that is a perfect sure for asthma patients. Children find this machine to be very effective in reducing the effects of asthma. This instrument is known for its robust performance, user friendly operation and longer life.
Size | 15.2cm x 10.1 cm x 17.8cm |
Weight | 1.4 kgs |
Compressor Pressure | 30 PSI (Relief Valve Setting) |
Free Air Flow | 10 lpm |
Compressor type | Piston |
Electrical Requirements | 230V, 50Hz - 0.7amps |
Power Consumption | 50-60 watts |
Warranty | 1 Year |
We are a well known supplier of single parameter monitor. We offer our customers a wide array of medical equipments, among which single parameter monitors are one of the best. These monitors comes with inbuilt rechargeable battery for emergency needs.-
General | Display | STN Blue LCD with CCFL back light |
Display area | 120mm x 90mm | |
Resolution | 320 x 240 pixels | |
Writing speed | 25mm/sec | |
alarms | Visual (Bell) and Audio (Buzzer beep) | |
Freeze | On demand or automatic on alarm Frozen display on channel 2 | |
Key board | Flat touch membrane operation keys | |
CNS back panel connector | 9 Pin D-sub connector 0.5V/mV at 10mm/mV gain | |
Dimensions | 235 x 166 x 140mm | |
Weight | 2.5 kgs (Approx.) | |
Power Supply | AC - DC Adapter | 15V DC/1.5A |
AC mains | 100 - 264 V AC | |
Line indicator | Green LED | |
Power consumption | < 22VA | |
Battery | Rechargeable NiMH 9.6V/1500mAh | |
Battery backup duration | 150 minutes (min) | |
Battery low indicator | Red LED | |
ECG display | 4 seconds real time ECG on channel 1; | |
4 seconds delayed ECG on channel 2 | ||
ECG | Leads | User selectable I, II, III |
Lead indicator | Yellow LEDs | |
Heart rate range | 30 - 250 BPM | |
Heat rate accuracy | +2BPM or 2% whichever is higher | |
Low alarm limit range | 30 to 240 BPM | |
High alarm limit range | 40 to 250 BPM | |
Bandwidth | 0.5 Hz to 35 Hz | |
User gain settings for 10mm display | 1mV, 0.66mV, 0.5mV & 2mV display | |
CMRR | > 290dB @ 50Hz | |
Input impedance | > 2.5M ohms | |
Leakage current | 20µA | |
Patient isolation | > 2000 V AC @ 50Hz for 1 minute | |
Reset recovery | Automatic return of waveform within 0.5 seconds after defibrillation or electrical overload | |
Defibrillator protected | Yes | |
Patient safety | Class 1 CF | |
Environmental | Operating temperature | 10o to 40o C |
Relative humidity | 10 to 90% non condensing | |
Standard Accessories | ECG Patient cable | 1 no. |
Disposable electrodes | 30 nos. | |
AC - DC adapter (AD-004) | 1 no. | |
Accessory bag | 1 no. | |
User manual | 1 no. | |
Screw Driver | 1 no. | |
Optional Accessory | Wall mountable stand | 1 no. |
This device comes with special functionality. It has an alpha numeric soft touch key panel that helps in the proper functioning of the machine. Under the guidance of competent professionals this device has the perfect usage.
Features | Sonomagic | Sonomagic D |
Power Supply | 230V AC/50 Hz or 110V AC/60 Hz | 230V AC/50 Hz or 110V AC/60 Hz |
Continuous Operating Time | > 8 hours | > 8 hours |
Transducer | 80 Elements Electronic Convex Array | 128 Elements Electronic Convex Array |
Frequency | Standard 2.5/3.5/5.0 Mhz | Standard 2.5/3.5/5.0 Mhz |
Display Mode | B, B/B, B/M, M | 4B, B, B/B, B/M, M |
Grey Scale | 256 | 256 |
Frame RAte | 36 frames/second | 60 frames/second |
Digital ScanConverter | 800 x 600 | 576 x 460 x 8 bit |
Zoom | X1, x1.2, x1.5, x2.0 | 11 levels partial Zoom |
Body Marks | 38 types indicating probe position | 38 types indicating probe position |
General Measurements | Distance Area/Perimeter Volume (Ellipse Method) Angle Ratio Heart Rate EF Slope Interval In M Mode, HIP Joint, Stenosis |
Distance Area/Perimeter Volume (Ellipse Method) Angle Ratio Heart Rate EF Slope Interval In M Mode, HIP Joint, Stenosis |
Software Measurements | GS, CRL, BPD, HC, AC, FL and EDD by LMP Uterus, Left/Right Ovary, Endometriumn Measurements of Left/Right Atrium, Left/Right Ventricle, Mitral & Pulmonary valve | GS, CRL, BPD, HC, AC, FL and EDD by LMP Uterus, Left/Right Ovary, Endometriumn Measurements of Left/Right Atrium, Left/Right Ventricle, Mitral & Pulmonary valve |
Resolution | Lateral (Horizontal) Depth <2mm Axial (Vertical) Depth <1mm |
Lateral (Horizontal) Depth <2mm Axial (Vertical) Depth <1mm |
Maximum Measurements Depth | 250 mm | > 190 mm |
Display Screen | 10 inch SVGA | 10 inch SVGA |
Video Output | PAL | PAL |
Dimensions | 335(H) x 380(W) x 465(D) mm | 365(H) x 292(W) x 380(D) mm |
Weight | 9 Kg approx | 10 Kg approx |
Operating Temperature | 5 to 40 degree centigrade | 5 to 40 degree centigrade |
Operating Humidity | < 80% | < 80% |
External Interface (Optional) | Footswitch Videographic Printer Biopsy acupuncture |
Footswitch Videographic Printer Biopsy acupuncture |
We offer our clients a wide range of ISE Electrolyte and Blood Gas Analyzer . This analyzer is designed and manufactured using high graded components for better performance. Our offered ISE Electrolyte and Blood Gas Analyzer is used in hospitals and nursing homes. They are reliable, easy to operate and requires low maintenance.
We also offer Digital Ultrasonic Imaging System that has different clinical functions to perform. It is designed in such a manner with optimum quality and technology to give accurate results. Our systems are available at affordable costs and they are extremely reliable and built for better performance.
Amongst our medical equipments we offer 3 channel ECG Recorder with measurements . Our machines are highly efficient and they are perfect for used in hospitals and nursing homes. The machine is used to measure the rate and regularity of the heart beats as well as the size of the chambers.
Electrical | |
Power Supply | 110VAC to 260VAC 50-60 Hz |
Power Consumption | 42 Watt |
Leakage current | <20, Amp |
Time constant | <3.2 Sec |
Filters | Digital AC/50Hz |
Inbuilt battery type | Li-ion |
Battery rating | 7.4V/2000mAh |
Recharging time | 8 hours max |
Operation time | > 40 ECG's / 6 Hours in standby |
Measurement Parameters | |
Leads | 12 standard leads |
Mode of Operation | Auto/Manual |
Long lead print | Yes |
ECG print style | 3 + long lead / 6 leads |
Display lead | Yes |
Frequency response | 0.05 to 125 Hz |
Sweep Speed | 12.5 / 25 / 50 mm/s |
Sensitivity | 5 / 10 / 20 mm/mV |
CMRR | >90 dB |
Input impedance | > 100 M ohms |
Patient storage data | Latest 5 patients |
Measurement | HR, Axis, interval, Average & voltage Measurements |
Display type | LCD (70.00mm x 40.00mm) |
Display resolution | 64 X 128 Pixels |
Printer type | Thermal Array Rec. / Desk jet printer |
Paper width | 108 mm |
PC interface | Yes |
Memory stick interface | Yes |
Physical characteristics | |
Weight | <1.5Kg |
Dimensions | 255 L x 180 W x 70H (mm) |
Operating condition | |
Temperature | 25-25 oC |
Pressure | 50 - 160 Kpa |
Humidity | Upto 90% non-condensing |
Storage & Transport cond. | |
Temperature | 25-55 oC |
Pressure | 50-160 Kpa |
Humidity | Upto 75% non-condensing |
Our Instrument Cabinets are one of the superior grade products that we offer to our client. The product is designed and manufactured by our professionals using premium quality raw materials. Our products are highly acknowledged for its performance, smooth finish and less maintenance. We offer our product at cost effective prices.
We offer a wide range of sterilizer and instrument sterilizer that have seamless construction that is made of graded stainless steel. All the component sin the sterilizer is interchangeable and they have controlled heating system. We also offer gas models for customer suitability. We offer the sterilizers in different varieties for various application.
We offer quality bedside cardiac machine that are known for their accuracy and reliability. The machines contains an ECG monitoring unit that displays the heart rate. It has automatic settings to sound alarm in case of obstructions or problems. The machines are designed according to special weather condition and they are quite easy to use.
We offer a wide range of compact and portable ECG Machine that are suitable for medical use. This machine is preferred by doctors and health care specialists. The ECG machines have precise function, they are very simple to use and useful to provide diagnostic insight. Our ECG Machines assures accurate cardiac assessment. The results of this machine is accurate and precise.